<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ONLINE TRAVEL FAIR</title>
	<atom:link href="http://www.onlinetravelfair.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinetravelfair.com</link>
	<description>Ultimate 1-stop Malaysia Go Holiday Travel Deals &#38; News Aggregator</description>
	<lastBuildDate>Wed, 28 Sep 2011 02:29:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tiger receives two new aircraft</title>
		<link>http://www.onlinetravelfair.com/2011/09/tiger-receives-two-new-aircraft/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/tiger-receives-two-new-aircraft/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:29:08 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4434</guid>
		<description><![CDATA[Sept 26, 2011 &#8211; Tiger Airways has taken delivery of two new Airbus A320s, expanding its Singapore-based fleet to 20 aircraft. The additional aircraft will be used to boost capacity on routes to Bangkok (from 28 to 31 times a week), Ho Chi Minh City (21 to 28), Tiruchirapalli (seven to 11), Guangzhou and Taipei [...]]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/tiger-receives-two-new-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/a74d00ae-a1c6-4625-ac2e-b727cd9174a1.jpg' length ='60773'  type='image/jpg' />	</item>
		<item>
		<title>Orchard Hotel Singapore unveils revamped wing</title>
		<link>http://www.onlinetravelfair.com/2011/09/orchard-hotel-singapore-unveils-revamped-wing/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/orchard-hotel-singapore-unveils-revamped-wing/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:26:52 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4431</guid>
		<description><![CDATA[Sept 26, 2011 - Orchard Hotel Singapore has unveiled its new Claymore Wing. The SG$10 million (US$7.7 million) refurbishment project has seen all 331 guest rooms in the Claymore Wing undergo a full refurbishment, including its Executive Club Floo]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/orchard-hotel-singapore-unveils-revamped-wing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/7789f972-fd4f-41e8-956c-e5908c9fcbfd.jpg' length ='14240'  type='image/jpg' />	</item>
		<item>
		<title>Kuala Lumpur to Singapore Is Now 13x Daily Flights</title>
		<link>http://www.onlinetravelfair.com/2011/09/kuala-lumpur-to-singapore-is-now-13x-daily-flights/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/kuala-lumpur-to-singapore-is-now-13x-daily-flights/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:13:08 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Flight Deals]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4425</guid>
		<description><![CDATA[Booking Period: 26 September 2011 - 2 October 2011 Travel Period: 30 October 2011 - 2 May 2012 Travel Notes - Advanced booking required. - Fares are not available during embargo period. * Travel period is 10 November 2011 - 2 May 2]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/kuala-lumpur-to-singapore-is-now-13x-daily-flights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/aseand-pms.jpg' length ='12788'  type='image/jpg' />	</item>
		<item>
		<title>HK, Singapore lead Asian business travel</title>
		<link>http://www.onlinetravelfair.com/2011/09/hk-singapore-lead-asian-business-travel-2/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/hk-singapore-lead-asian-business-travel-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:26:17 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4422</guid>
		<description><![CDATA[July 27, 2011 - Hong Kong and Singapore were the destinations most frequently visited by business travellers in the first half of 2011, according to a survey by Accor. The two Asian economic hubs were both visited by 38% of respondents, ahead of]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/hk-singapore-lead-asian-business-travel-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/49fa7519-9aac-4ad8-83f3-7489869764b0.jpg' length ='39209'  type='image/jpg' />	</item>
		<item>
		<title>Four new conferences planned for ITB Asia</title>
		<link>http://www.onlinetravelfair.com/2011/09/four-new-conferences-planned-for-itb-asia/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/four-new-conferences-planned-for-itb-asia/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:21:26 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4419</guid>
		<description><![CDATA[Sept 22, 2011 - This year’s ITB Asia will feature four new conference sessions. These include panel discussions on Loyalty Programmes, Boutique Hotels, Women in Action and a Business Travel Plenary Session. This year’s conference programme]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/four-new-conferences-planned-for-itb-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/109e6163-3c0c-4508-8985-2a5d9fa0d6ce.jpg' length ='35600'  type='image/jpg' />	</item>
		<item>
		<title>Indigo to fly to Singapore six times daily</title>
		<link>http://www.onlinetravelfair.com/2011/09/indigo-to-fly-to-singapore-six-times-daily/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/indigo-to-fly-to-singapore-six-times-daily/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:18:36 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4416</guid>
		<description><![CDATA[Sept 22, 2011 - No frills carrier Indigo launched flights between Delhi and Singapore last week and has many more routes in the pipeline. According to a CAPA report, IndiGo is aiming to quickly expand operations to Singapore and tap into fast-gro]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/indigo-to-fly-to-singapore-six-times-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/8055f8ee-ad1f-48f3-b30c-49e4b9a878f1.jpg' length ='21322'  type='image/jpg' />	</item>
		<item>
		<title>Ready &#8211; Set &#8211; Fly!</title>
		<link>http://www.onlinetravelfair.com/2011/09/ready-set-fly/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/ready-set-fly/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:07:37 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Flight Deals]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4412</guid>
		<description><![CDATA[Booking Period: 26 September 2011 - 2 October 2011 Travel Period: 9 October 2011 - 16 November 2011 Travel Notes - Advanced booking required. - Fares are not available during embargo period. Fly from Kuala Lumpur to:- Johor Bha]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/ready-set-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/ready-set-fly-en.gif' length ='15345'  type='image/jpg' />	</item>
		<item>
		<title>World On Sale!</title>
		<link>http://www.onlinetravelfair.com/2011/09/world-on-sale/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/world-on-sale/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:59:09 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Flight Deals]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4409</guid>
		<description><![CDATA[Booking Period: 26 September 2011 - 30 September 2011 Travel Period: 3 May 2012 - 27 October 2012 Travel Notes - Advanced booking required. - Fares are not available during embargo period. - Travel period is 3 May - 10 Aug 2012 Fl]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/world-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/aaxschext-en.gif' length ='27502'  type='image/jpg' />	</item>
		<item>
		<title>Changi traffic climbs in August</title>
		<link>http://www.onlinetravelfair.com/2011/09/changi-traffic-climbs-in-august/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/changi-traffic-climbs-in-august/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:32:45 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Travel News]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4406</guid>
		<description><![CDATA[Sept 21, 2011 - Singapore’s Changi Airport handled 3.86 million passenger movements in August 2011, an increase of 11.2% over the same month last year. Aircraft movements grew 14.9% year-on-year to 25,700. Regional traffic to and from Northe]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/changi-traffic-climbs-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/67a352d5-55b0-45e7-87fb-24153009adf8.jpg' length ='83467'  type='image/jpg' />	</item>
		<item>
		<title>Latest flight deals from Malaysia#</title>
		<link>http://www.onlinetravelfair.com/2011/09/latest-flight-deals-from-malaysia/</link>
		<comments>http://www.onlinetravelfair.com/2011/09/latest-flight-deals-from-malaysia/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:09:47 +0000</pubDate>
		<dc:creator>contributor</dc:creator>
				<category><![CDATA[Flight Deals]]></category>

		<guid isPermaLink="false">http://www.onlinetravelfair.com/?p=4401</guid>
		<description><![CDATA[Latest deals from Malaysia# All flights operated by Tiger Airways Singapore. Buy between 22 Sep 11 and 28 Sep 11, or until seats sell out. Conditions apply. Travel Period: 01 Oct 11 - 31 Jul 12 departing from Kuala Lumpur to Singa]]></description>
		<wfw:commentRss>http://www.onlinetravelfair.com/2011/09/latest-flight-deals-from-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.onlinetravelfair.com/wp-content/uploads/2011/09/tiger.png' length ='177638'  type='image/jpg' />	</item>
	</channel>
</rss>

